| Project Code | Project Name | Project Domain | Year | Select |
|---|---|---|---|---|
| WT001 | A study of flexural strength of lime -pozzolana concrete | Design & Analysis | 2022 | |
| WT002 | Experiment investigation on cements with paddy husk ash. | Concrete | 2020 | |
| WT003 | Planning, scheduling and analysis of double bed room building construction | Construction Engineering Management | 2022 | |
| WT004 | Sustainable decentralized model for solid waste management in urban india | Environmental Engineering | 2019 | |
| WT005 | Proximity of transportation network of shimoga city using remote sensing and gis | GIS | 2021 | |
| WT006 | Studies on local filters(well screens) adopted for agriculture perforated shallow tube wells | Irrigation | 2022 | |
| WT007 | Investigation on nylon fiber reinforced roofing units | Material Based | 2020 | |
| WT008 | Erosion resistance studies on stabilized mud blocks | Soil Mechanics | 2024 | |
| WT009 | Design and analysis of auditorium building with seismic. | Structural Related Projects | 2021 | |
| WT010 | Road accident analysis and engineering measurement in mangalore municipal area | Transportation | 2021 | |
| WT011 | Study of strength parameters of silica fume concrete | Concrete | 2020 |
New No.63, Periyaar Pathai,
Choolaimedu, Chennai-94.
metawysesolutions@gmail.com
+91 9087871011 / 9087871013
© Metawyse Solutions. All Rights Reserved. Designed by Metawyse solutions