| Project Code | Project Name | Project Domain | Year | Select |
|---|---|---|---|---|
| WT001 | Stability and Hopf Bifurcation Analysis of a Continuous Neural Network With Mixed Delay | Networking | 2022 | |
| WT002 | Electrical power generation and refrigeration by using waste heat from ic engine. | Window Networking | 2022 | |
| WT003 | Seismic SurfaceRelated Multiples Suppression Based on SAGANS | Wireless Sensor N/w | 2019 | |
| WT004 | Detection and Identification of Pills using Machine Learning Models | Cognitive Radio N/W | 2024 | |
| WT005 | Blood Cancer Identification using Hybrid Ensemble Deep Learning Technique | Heterogeneous Networking | 2023 |
New No.63, Periyaar Pathai,
Choolaimedu, Chennai-94.
metawysesolutions@gmail.com
+91 9087871011 / 9087871013
© Metawyse Solutions. All Rights Reserved. Designed by Metawyse solutions