| Project Code | Project Name | Project Domain | Year | Select |
|---|---|---|---|---|
| WT001 | Blind and SemiBlind Channel EstimationEqualization for Poisson Channels in Optical Wireless Scattering Communication System | Big Data | 2020 | |
| WT002 | An Efficient Method for Detecting Dense and Small Objects in UAV Images | Deep Learning | 2020 | |
| WT003 | A Hybrid Air Quality Prediction Model Based on Empirical Mode Decomposition languages | Data Mining | 2024 | |
| WT004 | A Multi-Modal Classification Method for Early Diagnosis of Mild Cognitive Impairment | Data Engineering | 2022 | |
| WT005 | Quantized Distributed Economic Dispatch for Microgrids: Paillier Encryption-Decryption Schemes | Cloud Computing | 2025 | |
| WT006 | Ultrasound Nodule Segmentation Using Asymmetric Learning with Simple Clinical Annotation | Image Processing | 2023 | |
| WT007 | Machine Learning Analysis of Human Skin by Optoacoustic Mesoscopy for Automated Extraction of Psoriasis and Aging Biomarkers | Video Processing | 2023 | |
| WT008 | Artificial Intelligence assisted Stock Management System | Gen AI | 2020 | |
| WT009 | Gas Detections and Environmental Monitoring Using Raspberry Pi Pico | IOT | 2025 | |
| WT010 | A Framework for Epileptic Seizure Monitoring Based on IoT and Machine Learning Technologies | Web Technology | 2022 |
New No.63, Periyaar Pathai,
Choolaimedu, Chennai-94.
metawysesolutions@gmail.com
+91 9087871011 / 9087871013
© Metawyse Solutions. All Rights Reserved. Designed by Metawyse solutions