| Project Code | Project Name | Project Domain | Year | Select |
|---|---|---|---|---|
| WT001 | Development of Convolutional Neural Network to Segment Ultrasound Images of Histotripsy Ablations | Networking | 2019 | |
| WT002 | Multi-Task Learning for Fatigue Detection and Face Recognition of Drivers via Tree-Style Space-Channel Attention Fusion Network | Window Networking | 2023 | |
| WT003 | A Colorectal Coordinate-Driven Method for Colorectum and Colorectal Cancer Segmentation in Conventional CT Scans | Wireless Sensor N/w | 2023 | |
| WT004 | TRTAR: Transmissive RIS-assisted Through-the-wall Human Activity Recognition | Cognitive Radio N/W | 2019 | |
| WT005 | Multi-view learning for automatic classification of multi-wavelength auroral images | Heterogeneous Networking | 2024 |
New No.63, Periyaar Pathai,
Choolaimedu, Chennai-94.
metawysesolutions@gmail.com
+91 9087871011 / 9087871013
© Metawyse Solutions. All Rights Reserved. Designed by Metawyse solutions